Access Denied

The site owner may have set restrictions that prevent you from accessing the site. Please contact the site owner for access.

Protected by 
  MIDA
6cyl. dist. cap IGB-1240 Auburn Essex Hupmobile Lafayette Diamond T Nash Hudson Packard Studebaker 33 34 35 36 37 38 39 40 41 42 46 47 48 49 50 51   SHIPPING INCLUDE
6cyl. dist. cap IGB-1240 Auburn Essex Hupmobile Lafayette Diamond T Nash Hudson Packard Studebaker 33 34 35 36 37 38 39 40 41 42 46 47 48 49 50 51   SHIPPING INCLUDE
6cyl. dist. cap IGB-1240 Auburn Essex Hupmobile Lafayette Diamond T Nash Hudson Packard Studebaker 33 34 35 36 37 38 39 40 41 42 46 47 48 49 50 51   SHIPPING INCLUDE
6cyl. dist. cap IGB-1240 Auburn Essex Hupmobile Lafayette Diamond T Nash Hudson Packard Studebaker 33 34 35 36 37 38 39 40 41 42 46 47 48 49 50 51   SHIPPING INCLUDE
6cyl. dist. cap IGB-1240 Auburn Essex Hupmobile Lafayette Diamond T Nash Hudson Packard Studebaker 33 34 35 36 37 38 39 40 41 42 46 47 48 49 50 51   SHIPPING INCLUDE
6cyl. dist. cap IGB-1240 Auburn Essex Hupmobile Lafayette Diamond T Nash Hudson Packard Studebaker 33 34 35 36 37 38 39 40 41 42 46 47 48 49 50 51   SHIPPING INCLUDE
6cyl. dist. cap IGB-1240 Auburn Essex Hupmobile Lafayette Diamond T Nash Hudson Packard Studebaker 33 34 35 36 37 38 39 40 41 42 46 47 48 49 50 51   SHIPPING INCLUDE
6cyl. dist. cap IGB-1240 Auburn Essex Hupmobile Lafayette Diamond T Nash Hudson Packard Studebaker 33 34 35 36 37 38 39 40 41 42 46 47 48 49 50 51   SHIPPING INCLUDE
6cyl. dist. cap IGB-1240 Auburn Essex Hupmobile Lafayette Diamond T Nash Hudson Packard Studebaker 33 34 35 36 37 38 39 40 41 42 46 47 48 49 50 51   SHIPPING INCLUDE
6cyl. dist. cap IGB-1240 Auburn Essex Hupmobile Lafayette Diamond T Nash Hudson Packard Studebaker 33 34 35 36 37 38 39 40 41 42 46 47 48 49 50 51   SHIPPING INCLUDE
6cyl. dist. cap IGB-1240 Auburn Essex Hupmobile Lafayette Diamond T Nash Hudson Packard Studebaker 33 34 35 36 37 38 39 40 41 42 46 47 48 49 50 51   SHIPPING INCLUDE
  • Charger l'image dans la galerie, 6cyl. dist. cap IGB-1240 Auburn Essex Hupmobile Lafayette Diamond T Nash Hudson Packard Studebaker 33 34 35 36 37 38 39 40 41 42 46 47 48 49 50 51   SHIPPING INCLUDE
  • Charger l'image dans la galerie, 6cyl. dist. cap IGB-1240 Auburn Essex Hupmobile Lafayette Diamond T Nash Hudson Packard Studebaker 33 34 35 36 37 38 39 40 41 42 46 47 48 49 50 51   SHIPPING INCLUDE
  • Charger l'image dans la galerie, 6cyl. dist. cap IGB-1240 Auburn Essex Hupmobile Lafayette Diamond T Nash Hudson Packard Studebaker 33 34 35 36 37 38 39 40 41 42 46 47 48 49 50 51   SHIPPING INCLUDE
  • Charger l'image dans la galerie, 6cyl. dist. cap IGB-1240 Auburn Essex Hupmobile Lafayette Diamond T Nash Hudson Packard Studebaker 33 34 35 36 37 38 39 40 41 42 46 47 48 49 50 51   SHIPPING INCLUDE
  • Charger l'image dans la galerie, 6cyl. dist. cap IGB-1240 Auburn Essex Hupmobile Lafayette Diamond T Nash Hudson Packard Studebaker 33 34 35 36 37 38 39 40 41 42 46 47 48 49 50 51   SHIPPING INCLUDE
  • Charger l'image dans la galerie, 6cyl. dist. cap IGB-1240 Auburn Essex Hupmobile Lafayette Diamond T Nash Hudson Packard Studebaker 33 34 35 36 37 38 39 40 41 42 46 47 48 49 50 51   SHIPPING INCLUDE
  • Charger l'image dans la galerie, 6cyl. dist. cap IGB-1240 Auburn Essex Hupmobile Lafayette Diamond T Nash Hudson Packard Studebaker 33 34 35 36 37 38 39 40 41 42 46 47 48 49 50 51   SHIPPING INCLUDE
  • Charger l'image dans la galerie, 6cyl. dist. cap IGB-1240 Auburn Essex Hupmobile Lafayette Diamond T Nash Hudson Packard Studebaker 33 34 35 36 37 38 39 40 41 42 46 47 48 49 50 51   SHIPPING INCLUDE
  • Charger l'image dans la galerie, 6cyl. dist. cap IGB-1240 Auburn Essex Hupmobile Lafayette Diamond T Nash Hudson Packard Studebaker 33 34 35 36 37 38 39 40 41 42 46 47 48 49 50 51   SHIPPING INCLUDE
  • Charger l'image dans la galerie, 6cyl. dist. cap IGB-1240 Auburn Essex Hupmobile Lafayette Diamond T Nash Hudson Packard Studebaker 33 34 35 36 37 38 39 40 41 42 46 47 48 49 50 51   SHIPPING INCLUDE
  • Charger l'image dans la galerie, 6cyl. dist. cap IGB-1240 Auburn Essex Hupmobile Lafayette Diamond T Nash Hudson Packard Studebaker 33 34 35 36 37 38 39 40 41 42 46 47 48 49 50 51   SHIPPING INCLUDE

6cyl. dist. cap IGB-1240 Auburn Essex Hupmobile Lafayette Diamond T Nash Hudson Packard Studebaker 33 34 35 36 37 38 39 40 41 42 46 47 48 49 50 51 SHIPPING INCLUDE

Prix normal
$78.00 CAD
Prix réduit
$78.00 CAD
Prix normal
Épuisé
Prix unitaire
par 

Visiter mon site /visit my place  :

https://vimeo.com/1058024330/53939be753

 

Total including Shipping cost for Canada

and USA : 55$US

                                            

For others country, please ask me for a quote. I ship worwide

 

NOS / NORS distributor cap 6 cyl.

Part number: repl IGB-1240

Application : - Diamond T 1934-51

                       - Hudson 1935-47

                       - Nash 1935-37 / 46-47

                       - Packard 1940

                       - Studebaker 1933-42

                       - Studebaker truck 1938-48

 Please check before bidding

Condition: New in box, never installed

 

THIS IS A NOS ITEM, NOT A AFTERMARKET REPLACEMENT CAP. THIS IS A FINAL TOUCH FOR YOU SHOW CAR. 

                     If you want a nors dist cap for a cheaper price, ask me I have a couple in stock

 

PLEASE ASK QUESTION BEFORE BIDDING

Will ship package with Canadapost/USPS. Cheapest cost than UPS.

International shipping between Canada & USA can take more time because custom/toll

Don't send payment before I give you exact cost. You can ask me for it before bidding

SORRY, DONT ACCEPT RETURN