Access Denied
Access Denied

The site owner may have set restrictions that prevent you from accessing the site. Please contact the site owner for access.

Protected by 
MIDA Logo  MIDA
IGB-1241 Americar  Willys  Willys Overland Chris Craft Crosley Kaiser Continental 40 41 42 46 47 48 49 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 SHIPPING INCLUDE
IGB-1241 Americar  Willys  Willys Overland Chris Craft Crosley Kaiser Continental 40 41 42 46 47 48 49 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 SHIPPING INCLUDE
IGB-1241 Americar  Willys  Willys Overland Chris Craft Crosley Kaiser Continental 40 41 42 46 47 48 49 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 SHIPPING INCLUDE
IGB-1241 Americar  Willys  Willys Overland Chris Craft Crosley Kaiser Continental 40 41 42 46 47 48 49 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 SHIPPING INCLUDE
IGB-1241 Americar  Willys  Willys Overland Chris Craft Crosley Kaiser Continental 40 41 42 46 47 48 49 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 SHIPPING INCLUDE
IGB-1241 Americar  Willys  Willys Overland Chris Craft Crosley Kaiser Continental 40 41 42 46 47 48 49 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 SHIPPING INCLUDE
IGB-1241 Americar  Willys  Willys Overland Chris Craft Crosley Kaiser Continental 40 41 42 46 47 48 49 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 SHIPPING INCLUDE
IGB-1241 Americar  Willys  Willys Overland Chris Craft Crosley Kaiser Continental 40 41 42 46 47 48 49 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 SHIPPING INCLUDE
IGB-1241 Americar  Willys  Willys Overland Chris Craft Crosley Kaiser Continental 40 41 42 46 47 48 49 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 SHIPPING INCLUDE
IGB-1241 Americar  Willys  Willys Overland Chris Craft Crosley Kaiser Continental 40 41 42 46 47 48 49 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 SHIPPING INCLUDE
IGB-1241 Americar  Willys  Willys Overland Chris Craft Crosley Kaiser Continental 40 41 42 46 47 48 49 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 SHIPPING INCLUDE
IGB-1241 Americar  Willys  Willys Overland Chris Craft Crosley Kaiser Continental 40 41 42 46 47 48 49 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 SHIPPING INCLUDE
IGB-1241 Americar  Willys  Willys Overland Chris Craft Crosley Kaiser Continental 40 41 42 46 47 48 49 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 SHIPPING INCLUDE
IGB-1241 Americar  Willys  Willys Overland Chris Craft Crosley Kaiser Continental 40 41 42 46 47 48 49 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 SHIPPING INCLUDE
IGB-1241 Americar  Willys  Willys Overland Chris Craft Crosley Kaiser Continental 40 41 42 46 47 48 49 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 SHIPPING INCLUDE
IGB-1241 Americar  Willys  Willys Overland Chris Craft Crosley Kaiser Continental 40 41 42 46 47 48 49 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 SHIPPING INCLUDE
  • Load image into Gallery viewer, IGB-1241 Americar  Willys  Willys Overland Chris Craft Crosley Kaiser Continental 40 41 42 46 47 48 49 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 SHIPPING INCLUDE
  • Load image into Gallery viewer, IGB-1241 Americar  Willys  Willys Overland Chris Craft Crosley Kaiser Continental 40 41 42 46 47 48 49 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 SHIPPING INCLUDE
  • Load image into Gallery viewer, IGB-1241 Americar  Willys  Willys Overland Chris Craft Crosley Kaiser Continental 40 41 42 46 47 48 49 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 SHIPPING INCLUDE
  • Load image into Gallery viewer, IGB-1241 Americar  Willys  Willys Overland Chris Craft Crosley Kaiser Continental 40 41 42 46 47 48 49 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 SHIPPING INCLUDE
  • Load image into Gallery viewer, IGB-1241 Americar  Willys  Willys Overland Chris Craft Crosley Kaiser Continental 40 41 42 46 47 48 49 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 SHIPPING INCLUDE
  • Load image into Gallery viewer, IGB-1241 Americar  Willys  Willys Overland Chris Craft Crosley Kaiser Continental 40 41 42 46 47 48 49 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 SHIPPING INCLUDE
  • Load image into Gallery viewer, IGB-1241 Americar  Willys  Willys Overland Chris Craft Crosley Kaiser Continental 40 41 42 46 47 48 49 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 SHIPPING INCLUDE
  • Load image into Gallery viewer, IGB-1241 Americar  Willys  Willys Overland Chris Craft Crosley Kaiser Continental 40 41 42 46 47 48 49 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 SHIPPING INCLUDE
  • Load image into Gallery viewer, IGB-1241 Americar  Willys  Willys Overland Chris Craft Crosley Kaiser Continental 40 41 42 46 47 48 49 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 SHIPPING INCLUDE
  • Load image into Gallery viewer, IGB-1241 Americar  Willys  Willys Overland Chris Craft Crosley Kaiser Continental 40 41 42 46 47 48 49 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 SHIPPING INCLUDE
  • Load image into Gallery viewer, IGB-1241 Americar  Willys  Willys Overland Chris Craft Crosley Kaiser Continental 40 41 42 46 47 48 49 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 SHIPPING INCLUDE
  • Load image into Gallery viewer, IGB-1241 Americar  Willys  Willys Overland Chris Craft Crosley Kaiser Continental 40 41 42 46 47 48 49 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 SHIPPING INCLUDE
  • Load image into Gallery viewer, IGB-1241 Americar  Willys  Willys Overland Chris Craft Crosley Kaiser Continental 40 41 42 46 47 48 49 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 SHIPPING INCLUDE
  • Load image into Gallery viewer, IGB-1241 Americar  Willys  Willys Overland Chris Craft Crosley Kaiser Continental 40 41 42 46 47 48 49 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 SHIPPING INCLUDE
  • Load image into Gallery viewer, IGB-1241 Americar  Willys  Willys Overland Chris Craft Crosley Kaiser Continental 40 41 42 46 47 48 49 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 SHIPPING INCLUDE
  • Load image into Gallery viewer, IGB-1241 Americar  Willys  Willys Overland Chris Craft Crosley Kaiser Continental 40 41 42 46 47 48 49 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 SHIPPING INCLUDE

IGB-1241 Americar Willys Willys Overland Chris Craft Crosley Kaiser Continental 40 41 42 46 47 48 49 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 SHIPPING INCLUDE

Regular price
$30.00 USD
Sale price
$30.00 USD
Regular price
Sold out
Unit price
per 

Visiter mon site /visit my place  :

https://vimeo.com/1058024330/53939be753

 

Total including Shipping cost for Canada

and USA :  30$US

                                            

For others country, please ask me for a quote. I ship worwide

 

  NOS Auto-Lite distributor cap 4 cyl 

Part number :  IGB-1241

Application :    - Chris Craft 1940-56

                          - Continental engine 1961-66

                          - Crosley 1946-54

                          -  Gray Marine 1940-58

                          - Kaiser Jeep 1939-42 / 46-55

                          - Univ. Marine 1939-68

                       Please check by yourself before bidding

     

Condition:  New, never installed

                   

                   

                   

Not sure of application, please check before bidding

PLEASE ASK QUESTION BEFORE BIDDING

Will ship package with Canadapost/USPS. Cheapest cost than UPS.

International shipping between Canada & USA can take more time because custom/toll

Don't send payment before I give you exact cost. You can ask me for it before bidding

SORRY, DONT ACCEPT RETURN